EasyDiag Released Into the Market
OA     2013-09-05 00:00:00.0
pic2
pic2

        '

EasyDiag Released Into the Market

EasyDiag is a personal vehicle trouble diagnostic tool developed by launch for vehicle maintenance technician, students and DIY car owners.

EasyDiag is a product developed under a time that APP application enjoys a wide market as the internet develops at a high speed along with the mobile intelligent terminal’ widely spread and functions’ constant expanding.

Based on the rapid development of the mature oversea DIY market, domestic car owner and maintenance market, EasyDiag, aims at vehicle trouble diagnostic tool’s reform and innovation, breaking through the tradition from the application style, product type and function.

Now our product is to sell inAmerica,Europeand other areas.

EasyDiag is an impetus as well as a challenge at the time of EasyDiag’s entering into the market, during which we will concentrate on improving the usability and comfortable interface of the product to make EasyDiag an excellent ''||''&''||''amp; reliable and useful product which can be the standard equipment for vehicle maintenance technician as well as the automatic for popularizing vehicle maintenance technology.

''||''&''||''nbsp;

The current product collocation:

Number

code

name

marks

1

301180060

EasyDiag For Android''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; American Collocation

''||''&''||''nbsp;

2

301180061

EasyDiag''||''&''||''nbsp; For iOS''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; American Collocation

''||''&''||''nbsp;

3

301180071

EasyDiag For''||''&''||''nbsp; iOS''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; European Collocation

''||''&''||''nbsp;

4

301180072

EasyDiag''||''&''||''nbsp; For Android''||''&''||''nbsp;''||''&''||''nbsp; European Collocation

''||''&''||''nbsp;

……

30118XXXX

EasyDiag

Newly added Collocation in later times

''||''&''||''nbsp;

''||''&''||''nbsp;

Features:

Economical, convenient and professional is the classic points for EasyDiag

1. Economical: free OBD software; download the diagnostic software for your need

2. Convenient: self-developed chips, ingenious connector operating fast connected with mobile phone or Tablet PC

3. Professional: wide vehicle coverage and stable performance developed on basis of Launch’s vehicle diagnosis developing over twenty years.

Product function:

u''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; Bluetooth communicational module, full system diagnosis

u''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; Read the system version

u''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; Read DTC

u''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; Clear DTC

u''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; Read data stream

u''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; Waveform display of data stream

u''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; Storage management and share of the trouble diagnostic report

u''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; Real-time news and software updating prompt

u''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; Share technology experience in maintenance circle.

u''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp;''||''&''||''nbsp; With complimentary OBD software and DEMO, support all 10 test modules of OBDII protocol and all kinds of test performance equipped with 16 pin diagnostic seats.

Email of after sale service:

DBScar@cnlaunch.com

DBS@cnlaunch.com

Website

www.cnlaunch.com

www.x431.com

'

Copyright©2012:SHENZHEN LAUNCH SOFTWARE DEVELOPMENT CO., LTD. All rights reserved.
Hotline:400-066-6666